12 Jul 2026 / 13:56
| team_Esixuq | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
13.15 | 27 | 10 | 4 | 2.70 | 59% | 109.19 | ||
1.70 | 18 | 15 | 5 | 1.20 | 50% | 84.52 | ||
-0.28 | 17 | 17 | 8 | 1.00 | 65% | 93.76 | ||
-1.72 | 10 | 13 | 4 | 0.77 | 50% | 53.38 | ||
-2.55 | 13 | 14 | 8 | 0.93 | 62% | 80.62 |
| team_qwe- | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
2.55 | 16 | 17 | 7 | 0.94 | 56% | 92.90 | ||
1.28 | 18 | 18 | 1 | 1.00 | 61% | 78.95 | ||
0.87 | 13 | 17 | 7 | 0.76 | 69% | 72.67 | ||
-1.02 | 12 | 16 | 3 | 0.75 | 50% | 62.62 | ||
-2.73 | 10 | 17 | 6 | 0.59 | 80% | 69.90 |
| team_Esixuq | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
3 | 6 | 1 | 1 | 3.42 | 0 | 42 | $421 | |
1 | 3 | 5 | 0 | 4.69 | 22 | 91 | $207 | |
0 | 2 | 2 | 0 | 4.16 | 137 | 19 | $431 | |
0 | 8 | 1 | 0 | 2.74 | 125 | 19 | $350 | |
0 | 7 | 2 | 2 | 3.67 | 50 | 105 | $400 |
| team_qwe- | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 4.16 | 96 | 8 | $271 | |
1 | 1 | 4 | 2 | 3.55 | 45 | 44 | $194 | |
1 | 5 | 5 | 2 | 2.72 | 96 | 32 | $288 | |
1 | 4 | 0 | 2 | 3.15 | 15 | 0 | $312 | |
0 | 4 | 0 | 1 | 3.13 | 69 | 3 | $235 |
8 DEATHS + 1 TRADED DEATH
9 DEATHS + 3 TRADED DEATHS
| team_Esixuq | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | 0 | 5 | 3 | 5 | 5 | |
4 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | |
3 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | |
3 | 1 | 0 | 0 | 7 | 5 | 5 | 2 | |
1 | 2 | 1 | 0 | 5 | 3 | 5 | 3 |
| team_qwe- | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 4 | 3 | 6 | 3 | |
3 | 0 | 0 | 1 | 5 | 3 | 7 | 3 | |
1 | 1 | 1 | 0 | 10 | 6 | 6 | 3 | |
1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | |
1 | 2 | 0 | 0 | 4 | 2 | 3 | 2 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_Esixuq | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 8 | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 2 | |
| 4 | 3 | 2 | 3 | 1 | 3 | 4 | 5 | 1 | 1 | |
| 3 | 4 | 6 | 3 | 2 | 6 | 4 | 4 | 1 | 0 | |
| 6 | 4 | 8 | 6 | 3 | 2 | 2 | 3 | 2 | 1 | |
| 2 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 4 | 2 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_qwe- | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 7 | 2 | 3 | 3 | 2 | |
| 3 | 5 | 3 | 0 | 1 | 3 | 2 | 6 | 2 | 3 | |
| 3 | 4 | 5 | 5 | 1 | 4 | 8 | 4 | 2 | 0 | |
| 5 | 4 | 4 | 1 | 2 | 5 | 2 | 4 | 5 | 1 | |
| 3 | 4 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 5 | |
team_Esixuq
team_qwe-
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 0 | 63 | 71 | |
| 1 | 0 | 38 | 0 | |
| 0 | 0 | 42 | 0 | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 2 | |
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
| team_Esixuq team_qwe- | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 × 0 | 0 × 0 | 0 × 0 | 1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 1 | 0 × 0 | 1 × 0 | 0 × 0 | 1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 1 × 0 | 0 × 0 | 0 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 4 × 2 | 1 × 4 | 2 × 5 | 5 × 5 | 5 × 1 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 2 | 5 × 3 | 3 × 4 | 2 × 4 | 3 × 1 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 3 × 3 | 4 × 2 | 7 × 4 | 4 × 2 | 0 × 4 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 8 × 0 | 5 × 2 | 4 × 2 | 4 × 3 | 6 × 3 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 2 × 3 | 1 × 1 | 2 × 3 | 2 × 2 | 3 × 4 |
Duels Timeline
59.1% 13 / 22
Rounds with entry kill
76.9% 10 / 13
Rounds won after entry kill
40.9% 9 / 22
Rounds with entry death
33.3% 3 / 9
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
60.0% 6 / 10
Rounds won as CT
12.08 (+0.92)
11.40 (+1.60)
Notable Won Rounds
Notable Lost Rounds
40.9% 9 / 22
Rounds with entry kill
66.7% 6 / 9
Rounds won after entry kill
59.1% 13 / 22
Rounds with entry death
23.1% 3 / 13
Rounds won after entry death
40.0% 4 / 10
Rounds won as T
41.7% 5 / 12
Rounds won as CT
9.92 (-0.92)
10.60 (-1.60)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_qwe- | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_Esixuq | 5 | 13 / 22 | 10 / 13 | 6 / 6 | 2 / 2 | 2 / 2 |
| 4 | 3 / 9 | 5 / 10 | 8 / 9 | 2 / 2 | 0 / 0 | |
| 3 | 2 / 6 | 2 / 9 | 8 / 14 | 7 / 7 | 5 / 5 | |
| 2 | 1 / 2 | 1 / 4 | 4 / 12 | 5 / 8 | 7 / 7 | |
| 1 | 0 / 0 | 0 / 1 | 1 / 6 | 1 / 6 | 2 / 4 | |
| Team Advantage Outcomes | team_Esixuq | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_qwe- | 5 | 9 / 22 | 6 / 9 | 4 / 6 | 1 / 2 | 0 / 0 |
| 4 | 3 / 13 | 5 / 10 | 7 / 9 | 3 / 4 | 1 / 1 | |
| 3 | 0 / 6 | 1 / 9 | 6 / 14 | 8 / 12 | 5 / 6 | |
| 2 | 0 / 2 | 0 / 2 | 0 / 7 | 3 / 8 | 5 / 6 | |
| 1 | 0 / 2 | 0 / 0 | 0 / 5 | 0 / 7 | 2 / 4 | |
team_Esixuq | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 0.03 | 1 | 0 | 100 | |
| -3.26 | 0 | 0 | 0 | |
| -5.62 | 0 | 0 | 0 | |
| -12.04 | 0 | 0 | 11 | |
| -15.62 | 0 | 0 | 0 |
team_qwe- | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 32.04 | 3 | 0 | 300 | |
| 3.63 | 1 | 0 | 100 | |
| 3.27 | 1 | 0 | 98 | |
| 0.18 | 0 | 0 | 0 | |
| 0.06 | 0 | 0 | 0 |
team_Esixuq vs. team_qwe-
No map metadata available.