Grenades thrown by Twins
Grenades thrown by No Mercy
| Twins | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $200 |
| No Mercy | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 9 | 4 | NaN | 0 | 0 | $800 | |
0 | 0 | 0 | 0 | NaN | 0 | 28 | $867 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $525 | |
0 | 0 | 0 | 0 | NaN | 38 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $1000 |
Opening duels for Twins
5
KILLS
7 DEATHS
Opening duels for No Mercy
7
KILLS
4 DEATHS + 1 TRADED DEATH
| Twins | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| No Mercy | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| Twins | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 5 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| No Mercy | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Twins
No Mercy
Select a Player
Twins
VS mik0
No Mercy
JaroVV
daisho0oS
-hatamoto-
tonyq
HiS0k00
mik0
K/D/A 9 / 13 / 0
Rating 4.04
KD 0.69
ADR 75.8
HS% 66.7%
-5
0
5
10
15
20
25
30
35
40
45
50
ROUND
14
15
16
17
18
19
20
21
22
23
24
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 3 | 400 | 300 | |
| 2 | 4 | 250 | 374 | |
| 2 | 2 | 200 | 305 | |
| 1 | 2 | 122 | 121 | |
| 0 | 2 | 13 | 200 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 8 | |
| Pistols | 1 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
| Twins No Mercy | |||||
|---|---|---|---|---|---|
| 2 × 2 | 0 × 2 | 4 × 3 | 2 × 4 | 1 × 2 |
Twins All Players
9
VS
985 HP Damage dealt 1300 HP
No Mercy All Players
13
Duels Timeline
Round outcomes for Twins
46.2% 6 / 13
Rounds with entry kill
6 / 12 0 / 1
0.0% 0 / 6
Rounds won after entry kill
0 / 6 0 / 0
53.8% 7 / 13
Rounds with entry death
6 / 12 1 / 1
0.0% 0 / 7
Rounds won after entry death
0 / 6 0 / 1
0.0% 0 / 12
Rounds won as T
0.0% 0 / 1
Rounds won as CT
0.07 (-0.07)
0.19 (-0.19)
Notable Won Rounds
No rounds won
Notable Lost Rounds
R8
10% xWin
R1
2% xWin
R10
1% xWin
Round outcomes for No Mercy
53.8% 7 / 13
Rounds with entry kill
1 / 1 6 / 12
100.0% 7 / 7
Rounds won after entry kill
1 / 1 6 / 6
46.2% 6 / 13
Rounds with entry death
0 / 1 6 / 12
100.0% 6 / 6
Rounds won after entry death
0 / 0 6 / 6
100.0% 1 / 1
Rounds won as T
100.0% 12 / 12
Rounds won as CT
12.93 (+0.07)
12.81 (+0.19)
Notable Won Rounds
R8
90% xWin
R1
98% xWin
R10
99% xWin
Notable Lost Rounds
No rounds lost
| Team Advantage Outcomes | No Mercy | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| Twins | 1 | 0 / 13 | 0 / 6 | 0 / 2 | 0 / 1 | 0 / 1 |
| Team Advantage Outcomes | Twins | |
|---|---|---|
| 1 | ||
| No Mercy | 5 | 13 / 13 |
| 4 | 6 / 6 | |
| 3 | 2 / 2 | |
| 2 | 1 / 1 | |
| 1 | 1 / 1 | |
Rounds Breakdown
Economy Survivors Twins Round No Mercy Survivors Economy
14
15
16
17
18
19
20
21
22
23
24
Round Summary
0 : 1
$850
ECONOMY $3,650
Twins | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 5.74 | 1 | 0 | 113 |
No Mercy | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 7.05 | 1 | 0 | 100 | |
| -0.87 | 0 | 0 | 0 | |
| -0.90 | 0 | 0 | 45 | |
| -0.95 | 0 | 0 | 0 | |
| -1.72 | 0 | 0 | 0 |
Twins vs. No Mercy
Round 1 win probability • 2% xWin
Timeline
Round 1
Counter-Terrorists Win
No map metadata available.
00:00
00:23
00:00
01:09