| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 15 | 3 | 2 | 3.50 | 153 | 68 | $220 | |
0 | 1 | 2 | 1 | 2.61 | 108 | 0 | $300 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 26 | 0 | $133 | |
0 | 4 | 1 | 0 | 2.91 | 0 | 0 | $33 |
3 DEATHS + 2 TRADED DEATHS
6 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 3 | 3 | 1 | 3 | |
| 6 | 6 | 5 | 0 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 4 | 1 | 8 | 1 | |
| 2 | 2 | 1 | 8 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 2 | 537 | 331 | |
| 2 | 2 | 141 | 291 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 3 | |
| Sniper Rifles | 1 | |
| Rifles | 1 | |
| SMGs | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
4 Γ 2 | 2 Γ 2 | |
5 Γ 3 | 7 Γ 2 |
58.3% 7 / 12
Rounds with entry kill
100.0% 7 / 7
Rounds won after entry kill
41.7% 5 / 12
Rounds with entry death
40.0% 2 / 5
Rounds won after entry death
75.0% 6 / 8
Rounds won as T
75.0% 3 / 4
Rounds won as CT
6.53 (+2.47)
7.48 (+1.52)
Notable Won Rounds
Notable Lost Rounds
41.7% 5 / 12
Rounds with entry kill
60.0% 3 / 5
Rounds won after entry kill
58.3% 7 / 12
Rounds with entry death
0.0% 0 / 7
Rounds won after entry death
25.0% 1 / 4
Rounds won as T
25.0% 2 / 8
Rounds won as CT
5.47 (-2.47)
4.52 (-1.52)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 12 | 7 / 7 |
| 1 | 2 / 5 | 3 / 3 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 3 / 12 | 3 / 5 |
| 1 | 0 / 7 | 0 / 3 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 35.67 | 2 | 0 | 156 | |
| 4.15 | 0 | 1 | 41 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -6.38 | 0 | 0 | 30 | |
| -32.60 | 0 | 0 | 30 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay