24 Oct 2025 / 21:31
| team_juhobossu | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
11.08 | 1 | 1 | 2 | 1.00 | 0% | 121.00 | ||
3.29 | 1 | 1 | 0 | 1.00 | 0% | 99.00 | ||
1.66 | 1 | 1 | 0 | 1.00 | 0% | 79.00 | ||
0.11 | 1 | 0 | 0 | 1.00 | 0% | 45.00 | ||
-2.43 | 0 | 0 | 1 | 0.00 | 0% | 55.00 |
| team_Mann3n | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
1.63 | 3 | 1 | 0 | 3.00 | 0% | 190.00 | ||
-0.11 | 0 | 1 | 2 | 0.00 | 0% | 110.00 | ||
-5.27 | 0 | 1 | 1 | 0.00 | 0% | 55.00 | ||
-9.96 | 0 | 1 | 0 | 0.00 | 0% | 55.00 | ||
-18.78 | 0 | 1 | 0 | 0.00 | 0% | 0.00 |
| team_juhobossu | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
| team_Mann3n | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
| team_juhobossu | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| team_Mann3n | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_juhobossu | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_Mann3n | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
team_juhobossu
team_Mann3n
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 0 | 45 | 55 | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Other | 1 | |
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - |
team_juhobossu team_Mann3n | |||||
|---|---|---|---|---|---|
1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | 1 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 1 | 0 × 0 | 1 × 0 | 0 × 0 | 0 × 0 | |
0 × 1 | 0 × 0 | 0 × 0 | 1 × 0 | 0 × 0 |
100.0% 1 / 1
Rounds with entry kill
100.0% 1 / 1
Rounds won after entry kill
0.0% 0 / 1
Rounds with entry death
0.0% 0 / 0
Rounds won after entry death
100.0% 1 / 1
Rounds won as T
0.0% 0 / 0
Rounds won as CT
0.45 (+0.55)
0.78 (+0.22)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
0.0% 0 / 1
Rounds with entry kill
0.0% 0 / 0
Rounds won after entry kill
100.0% 1 / 1
Rounds with entry death
0.0% 0 / 1
Rounds won after entry death
0.0% 0 / 0
Rounds won as T
0.0% 0 / 1
Rounds won as CT
0.55 (-0.55)
0.22 (-0.22)
Notable Won Rounds
No rounds won
Notable Lost Rounds
| Team Advantage Outcomes | team_Mann3n | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_juhobossu | 5 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | |
| 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | |
| 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | |
| 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| Team Advantage Outcomes | team_juhobossu | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_Mann3n | 5 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 4 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | |
team_juhobossu | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 11.08 | 1 | 2 | 121 | |
| 3.29 | 1 | 0 | 99 | |
| 1.66 | 1 | 0 | 79 | |
| 0.11 | 1 | 0 | 45 | |
| -2.43 | 0 | 1 | 55 |
team_Mann3n | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 1.63 | 3 | 0 | 190 | |
| -0.11 | 0 | 2 | 110 | |
| -5.27 | 0 | 1 | 55 | |
| -9.96 | 0 | 0 | 55 | |
| -18.78 | 1 | 0 | 0 |
team_juhobossu vs. team_Mann3n
2D Replay is currently broken on mobile screens - please use desktop to watch replay