13 Apr 2026 / 17:07
| chrome hearts | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-2.40 | 4 | 9 | 0 | 0.44 | 75% | 59.40 | ||
-25.56 | 1 | 10 | 0 | 0.10 | 0% | 22.10 |
| Equinox | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
27.89 | 12 | 1 | 1 | 12.00 | 58% | 106.70 | ||
6.06 | 7 | 4 | 3 | 1.75 | 43% | 81.10 |
| chrome hearts | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $244 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $410 |
| Equinox | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3.31 | 0 | 44 | $250 | |
0 | 0 | 0 | 0 | NaN | 35 | 3 | $400 |
9 DEATHS
1 DEATH
| chrome hearts | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Equinox | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| chrome hearts | 1st | 2nd | 1st | 2nd |
| 1 | 0 | 6 | 4 | |
| 3 | 1 | 4 | 5 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| Equinox | 1st | 2nd | 1st | 2nd |
| 7 | 5 | 1 | 0 | |
| 3 | 4 | 3 | 1 | |
chrome hearts
Equinox
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 5 | 180 | 458 | |
| 0 | 5 | 41 | 531 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 1 | |
| SMGs | 0 | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
chrome hearts Equinox | ||
|---|---|---|
0 × 5 | 1 × 5 | |
1 × 7 | 3 × 2 |
10.0% 1 / 10
Rounds with entry kill
0.0% 0 / 1
Rounds won after entry kill
90.0% 9 / 10
Rounds with entry death
11.1% 1 / 9
Rounds won after entry death
12.5% 1 / 8
Rounds won as T
0.0% 0 / 2
Rounds won as CT
3.87 (-2.87)
3.25 (-2.25)
Notable Won Rounds
Notable Lost Rounds
90.0% 9 / 10
Rounds with entry kill
88.9% 8 / 9
Rounds won after entry kill
10.0% 1 / 10
Rounds with entry death
100.0% 1 / 1
Rounds won after entry death
100.0% 2 / 2
Rounds won as T
87.5% 7 / 8
Rounds won as CT
6.13 (+2.87)
6.75 (+2.25)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Equinox | ||
|---|---|---|---|
| 2 | 1 | ||
| chrome hearts | 2 | 1 / 10 | 0 / 1 |
| 1 | 1 / 9 | 1 / 4 | |
| Team Advantage Outcomes | chrome hearts | ||
|---|---|---|---|
| 2 | 1 | ||
| Equinox | 2 | 9 / 10 | 8 / 9 |
| 1 | 1 / 1 | 3 / 4 | |
chrome hearts | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -9.55 | 0 | 0 | 12 | |
| -39.16 | 0 | 0 | 0 |
Equinox | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 49.66 | 2 | 0 | 200 | |
| 0.22 | 0 | 0 | 0 |
chrome hearts vs. Equinox
2D Replay is currently broken on mobile screens - please use desktop to watch replay