| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | NaN | 38 | 0 | $456 | |
0 | 1 | 2 | 0 | 3.62 | 113 | 3 | $240 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 2 | 2.07 | 68 | 1 | $430 | |
0 | 0 | 0 | 0 | NaN | 0 | 94 | $464 |
5 DEATHS + 1 TRADED DEATH
9 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 5 | 3 | 4 | 6 | |
| 7 | 6 | 8 | 1 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 6 | 3 | 3 | 8 | |
| 6 | 4 | 9 | 1 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 5 | 423 | 637 | |
| 4 | 5 | 292 | 542 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 5 | |
| SMGs | 1 | |
| Grenades | 1 | |
| Pistols | 1 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
4 × 5 | 4 × 5 | |
7 × 4 | 6 × 5 |
62.5% 10 / 16
Rounds with entry kill
70.0% 7 / 10
Rounds won after entry kill
37.5% 6 / 16
Rounds with entry death
33.3% 2 / 6
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
62.5% 5 / 8
Rounds won as CT
8.40 (+0.60)
8.89 (+0.11)
Notable Won Rounds
Notable Lost Rounds
37.5% 6 / 16
Rounds with entry kill
66.7% 4 / 6
Rounds won after entry kill
62.5% 10 / 16
Rounds with entry death
30.0% 3 / 10
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
50.0% 4 / 8
Rounds won as CT
7.60 (-0.60)
7.11 (-0.11)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 16 | 7 / 10 |
| 1 | 2 / 6 | 5 / 8 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 7 / 16 | 4 / 6 |
| 1 | 3 / 10 | 3 / 8 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -9.88 | 0 | 0 | 0 | |
| -39.16 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 49.99 | 2 | 0 | 200 | |
| 0.22 | 0 | 0 | 0 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay