| tremor | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 13 | 13 | $208 | |
0 | 4 | 0 | 0 | 3.00 | 80 | 31 | $100 |
| kawosze | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 53 | 10 | $225 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $238 |
10 DEATHS + 1 TRADED DEATH
4 DEATHS + 1 TRADED DEATH
| tremor | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| kawosze | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| tremor | 1st | 2nd | 1st | 2nd |
| 7 | 6 | 5 | 5 | |
| 2 | 1 | 8 | 4 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| kawosze | 1st | 2nd | 1st | 2nd |
| 8 | 3 | 4 | 4 | |
| 5 | 6 | 5 | 3 | |
tremor
kawosze
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 4 | 585 | 469 | |
| 6 | 6 | 706 | 700 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 12 | |
| SMGs | 1 | |
| Pistols | 0 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
tremor kawosze | ||
|---|---|---|
7 × 4 | 6 × 6 | |
1 × 7 | 2 × 5 |
31.3% 5 / 16
Rounds with entry kill
80.0% 4 / 5
Rounds won after entry kill
68.8% 11 / 16
Rounds with entry death
27.3% 3 / 11
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
62.5% 5 / 8
Rounds won as CT
7.35 (-0.35)
6.62 (+0.38)
Notable Won Rounds
Notable Lost Rounds
68.8% 11 / 16
Rounds with entry kill
72.7% 8 / 11
Rounds won after entry kill
31.3% 5 / 16
Rounds with entry death
20.0% 1 / 5
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
75.0% 6 / 8
Rounds won as CT
8.65 (+0.35)
9.38 (-0.38)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | kawosze | ||
|---|---|---|---|
| 2 | 1 | ||
| tremor | 2 | 7 / 16 | 4 / 5 |
| 1 | 3 / 11 | 4 / 6 | |
| Team Advantage Outcomes | tremor | ||
|---|---|---|---|
| 2 | 1 | ||
| kawosze | 2 | 9 / 16 | 8 / 11 |
| 1 | 1 / 5 | 2 / 6 | |
tremor | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -3.33 | 0 | 0 | 82 | |
| -43.71 | 0 | 0 | 0 |
kawosze | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 41.44 | 1 | 0 | 86 | |
| 6.77 | 1 | 0 | 113 |
tremor vs. kawosze
2D Replay is currently broken on mobile screens - please use desktop to watch replay