| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 7 | 0 | 0 | 3.59 | 38 | 0 | $173 | |
0 | 0 | 0 | 0 | NaN | 45 | 83 | $39 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 159 | $233 | |
0 | 0 | 1 | 0 | NaN | 0 | 0 | $300 |
7 DEATHS + 1 TRADED DEATH
3 DEATHS + 2 TRADED DEATHS
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 6 | 3 | 6 | 3 | |
| 2 | 1 | 5 | 6 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 4 | 4 | 4 | 2 | |
| 7 | 5 | 4 | 2 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 6 | 577 | 757 | |
| 4 | 3 | 477 | 297 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 3 | |
| Rifles | 3 | |
| SMGs | 3 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
5 × 6 | 4 × 3 | |
1 × 2 | 2 × 9 |
38.5% 5 / 13
Rounds with entry kill
40.0% 2 / 5
Rounds won after entry kill
61.5% 8 / 13
Rounds with entry death
25.0% 2 / 8
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
20.0% 1 / 5
Rounds won as CT
6.53 (-2.53)
6.05 (-2.05)
Notable Won Rounds
Notable Lost Rounds
61.5% 8 / 13
Rounds with entry kill
75.0% 6 / 8
Rounds won after entry kill
38.5% 5 / 13
Rounds with entry death
60.0% 3 / 5
Rounds won after entry death
80.0% 4 / 5
Rounds won as T
62.5% 5 / 8
Rounds won as CT
6.47 (+2.53)
6.95 (+2.05)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 4 / 13 | 2 / 5 |
| 1 | 2 / 8 | 2 / 6 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 9 / 13 | 6 / 8 |
| 1 | 3 / 5 | 4 / 6 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 81.22 | 2 | 0 | 147 | |
| -29.82 | 0 | 1 | 46 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 3.18 | 1 | 0 | 128 | |
| -53.45 | 0 | 0 | 30 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay