| TouchGG | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 3.52 | 0 | 0 | $550 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $600 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $175 | |
0 | 0 | 0 | 1 | NaN | 0 | 0 | $633 |
| Bakuyama | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4.93 | 30 | 0 | $100 |
3 DEATHS + 1 TRADED DEATH
1 DEATH
| TouchGG | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bakuyama | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| TouchGG | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| Bakuyama | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | |
TouchGG
Bakuyama
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 1 | 57 | 100 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 1 | |
| Other | 1 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - |
TouchGG Bakuyama | |
|---|---|
1 × 1 | |
2 × 2 | |
0 × 3 | |
1 × 1 |
16.7% 1 / 6
Rounds with entry kill
100.0% 1 / 1
Rounds won after entry kill
83.3% 5 / 6
Rounds with entry death
100.0% 5 / 5
Rounds won after entry death
100.0% 6 / 6
Rounds won as T
0.0% 0 / 0
Rounds won as CT
5.92 (+0.08)
5.89 (+0.11)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
83.3% 5 / 6
Rounds with entry kill
0.0% 0 / 5
Rounds won after entry kill
16.7% 1 / 6
Rounds with entry death
0.0% 0 / 1
Rounds won after entry death
0.0% 0 / 0
Rounds won as T
0.0% 0 / 6
Rounds won as CT
0.08 (-0.08)
0.11 (-0.11)
Notable Won Rounds
No rounds won
Notable Lost Rounds
| Team Advantage Outcomes | Bakuyama | |
|---|---|---|
| 1 | ||
| TouchGG | 4 | 6 / 6 |
| 3 | 5 / 5 | |
| 2 | 2 / 2 | |
| 1 | 1 / 1 | |
| Team Advantage Outcomes | TouchGG | ||||
|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | ||
| Bakuyama | 1 | 0 / 6 | 0 / 5 | 0 / 2 | 0 / 1 |
TouchGG | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 31.20 | 1 | 0 | 55 | |
| 0.04 | 0 | 0 | 0 | |
| -3.55 | 0 | 0 | 0 | |
| -17.94 | 0 | 1 | 45 |
Bakuyama | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 24.50 | 3 | 0 | 300 |
TouchGG vs. Bakuyama
2D Replay is currently broken on mobile screens - please use desktop to watch replay