Grenades thrown by TouchGG
Grenades thrown by Bakuyama
| TouchGG | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 3.52 | 0 | 0 | $550 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $600 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $175 | |
0 | 0 | 0 | 1 | NaN | 0 | 0 | $633 |
| Bakuyama | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4.93 | 30 | 0 | $100 |
Opening duels for TouchGG
1
KILL
3 DEATHS + 1 TRADED DEATH
Opening duels for Bakuyama
4
KILLS
1 DEATH
| TouchGG | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bakuyama | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| TouchGG | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| Bakuyama | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | |
TouchGG
Bakuyama
Select a Player
TouchGG
VS Greku
jeZZZZyna
NeroF
KyaLo999
Bakuyama
Bokuyama
Greku
K/D/A 1 / 2 / 0
Rating 5.14
KD 0.50
ADR 9.5
HS% 0.0%
-10
-5
0
5
10
15
20
25
30
35
ROUND
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 1 | 57 | 100 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 1 | |
| Other | 1 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - |
| TouchGG Bakuyama | |
|---|---|
| 1 × 1 | |
| 2 × 2 | |
| 0 × 3 | |
| 1 × 1 |
TouchGG All Players
4
VS
401 HP Damage dealt 801 HP
Bakuyama All Players
7
Duels Timeline
Round outcomes for TouchGG
16.7% 1 / 6
Rounds with entry kill
1 / 6 0 / 0
100.0% 1 / 1
Rounds won after entry kill
1 / 1 0 / 0
83.3% 5 / 6
Rounds with entry death
5 / 6 0 / 0
100.0% 5 / 5
Rounds won after entry death
5 / 5 0 / 0
100.0% 6 / 6
Rounds won as T
0.0% 0 / 0
Rounds won as CT
5.92 (+0.08)
5.89 (+0.11)
Notable Won Rounds
R1
96% xWin
R4
98% xWin
R5
98% xWin
Notable Lost Rounds
No rounds lost
Round outcomes for Bakuyama
83.3% 5 / 6
Rounds with entry kill
0 / 0 5 / 6
0.0% 0 / 5
Rounds won after entry kill
0 / 0 0 / 5
16.7% 1 / 6
Rounds with entry death
0 / 0 1 / 6
0.0% 0 / 1
Rounds won after entry death
0 / 0 0 / 1
0.0% 0 / 0
Rounds won as T
0.0% 0 / 6
Rounds won as CT
0.08 (-0.08)
0.11 (-0.11)
Notable Won Rounds
No rounds won
Notable Lost Rounds
R1
4% xWin
R4
2% xWin
R5
2% xWin
| Team Advantage Outcomes | Bakuyama | |
|---|---|---|
| 1 | ||
| TouchGG | 4 | 6 / 6 |
| 3 | 5 / 5 | |
| 2 | 2 / 2 | |
| 1 | 1 / 1 | |
| Team Advantage Outcomes | TouchGG | ||||
|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | ||
| Bakuyama | 1 | 0 / 6 | 0 / 5 | 0 / 2 | 0 / 1 |
Rounds Breakdown
Economy Survivors TouchGG Round Bakuyama Survivors Economy
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Round Summary
1 : 0
$2,850
ECONOMY $850
TouchGG | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 31.20 | 1 | 0 | 55 | |
| 0.04 | 0 | 0 | 0 | |
| -3.55 | 0 | 0 | 0 | |
| -17.94 | 0 | 1 | 45 |
Bakuyama | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 24.50 | 3 | 0 | 300 |
TouchGG vs. Bakuyama
Round 1 win probability • 96% xWin
Timeline
Round 1
Terrorists Win
No map metadata available.
00:00
00:21
00:00
01:03