11 Apr 2025 / 16:41
| Lombard | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-10.60 | 6 | 11 | 3 | 0.55 | 67% | 75.33 | ||
-11.69 | 3 | 9 | 1 | 0.33 | 67% | 44.08 |
| drugs all night | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
19.40 | 13 | 4 | 1 | 3.25 | 69% | 104.83 | ||
6.33 | 7 | 5 | 4 | 1.40 | 57% | 68.33 |
| Lombard | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3.11 | 0 | 3 | $45 | |
0 | 2 | 0 | 1 | 3.85 | 0 | 0 | $367 |
| drugs all night | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 0 | 3.35 | 56 | 0 | $380 | |
0 | 0 | 0 | 1 | NaN | 21 | 0 | $125 |
6 DEATHS + 1 TRADED DEATH
1 DEATH + 4 TRADED DEATHS
| Lombard | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| drugs all night | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| Lombard | 1st | 2nd | 1st | 2nd |
| 1 | 2 | 3 | 6 | |
| 5 | 1 | 8 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| drugs all night | 1st | 2nd | 1st | 2nd |
| 5 | 2 | 4 | 1 | |
| 6 | 7 | 2 | 2 | |
Lombard
drugs all night
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 2 | 2 | 273 | 351 | |
| 1 | 7 | 256 | 627 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 2 | |
| Rifles | 1 | |
| SMGs | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
Lombard drugs all night | ||
|---|---|---|
2 × 2 | 1 × 7 | |
3 × 5 | 3 × 6 |
41.7% 5 / 12
Rounds with entry kill
40.0% 2 / 5
Rounds won after entry kill
58.3% 7 / 12
Rounds with entry death
14.3% 1 / 7
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
0.0% 0 / 4
Rounds won as CT
5.66 (-2.66)
4.95 (-1.95)
Notable Won Rounds
Notable Lost Rounds
58.3% 7 / 12
Rounds with entry kill
85.7% 6 / 7
Rounds won after entry kill
41.7% 5 / 12
Rounds with entry death
60.0% 3 / 5
Rounds won after entry death
100.0% 4 / 4
Rounds won as T
62.5% 5 / 8
Rounds won as CT
6.34 (+2.66)
7.05 (+1.95)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | drugs all night | ||
|---|---|---|---|
| 2 | 1 | ||
| Lombard | 2 | 3 / 12 | 2 / 5 |
| 1 | 1 / 7 | 2 / 5 | |
| Team Advantage Outcomes | Lombard | ||
|---|---|---|---|
| 2 | 1 | ||
| drugs all night | 2 | 9 / 12 | 6 / 7 |
| 1 | 3 / 5 | 3 / 5 | |
Lombard | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 66.39 | 2 | 0 | 73 | |
| -25.75 | 0 | 2 | 127 |
drugs all night | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 9.26 | 1 | 0 | 143 | |
| -48.93 | 0 | 1 | 35 |
Lombard vs. drugs all night
2D Replay is currently broken on mobile screens - please use desktop to watch replay