| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4.67 | 0 | 0 | $0 | |
0 | 3 | 0 | 1 | 3.18 | 21 | 40 | $90 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4.03 | 29 | 0 | $336 | |
0 | 3 | 0 | 0 | 3.28 | 127 | 20 | $220 |
6 DEATHS + 2 TRADED DEATHS
6 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 7 | 3 | 5 | 5 | |
| 5 | 6 | 6 | 1 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 7 | 4 | 8 | 2 | |
| 4 | 2 | 4 | 7 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 6 | 664 | 553 | |
| 5 | 4 | 400 | 562 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 5 | |
| Pistols | 3 | |
| SMGs | 1 | |
| Heavy | 1 | |
| Grenades | 0 | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
5 × 6 | 5 × 4 | |
5 × 5 | 6 × 2 |
46.7% 7 / 15
Rounds with entry kill
85.7% 6 / 7
Rounds won after entry kill
53.3% 8 / 15
Rounds with entry death
37.5% 3 / 8
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
71.4% 5 / 7
Rounds won as CT
7.18 (+1.82)
7.82 (+1.18)
Notable Won Rounds
Notable Lost Rounds
53.3% 8 / 15
Rounds with entry kill
62.5% 5 / 8
Rounds won after entry kill
46.7% 7 / 15
Rounds with entry death
14.3% 1 / 7
Rounds won after entry death
28.6% 2 / 7
Rounds won as T
50.0% 4 / 8
Rounds won as CT
7.82 (-1.82)
7.18 (-1.18)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 15 | 6 / 7 |
| 1 | 3 / 8 | 5 / 8 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 6 / 15 | 5 / 8 |
| 1 | 1 / 7 | 3 / 8 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 68.81 | 2 | 0 | 170 | |
| -27.34 | 0 | 1 | 27 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -16.31 | 1 | 0 | 100 | |
| -23.93 | 0 | 0 | 30 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay