17 Jul 2025 / 17:22
| NIP Impact | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
56.35 | 6 | 0 | 0 | 6.00 | 83% | 215.50 | ||
-3.93 | 0 | 1 | 1 | 0.00 | 0% | 25.00 | ||
-4.72 | 0 | 1 | 0 | 0.00 | 0% | 0.00 | ||
-6.80 | 0 | 2 | 0 | 0.00 | 0% | 0.00 | ||
-12.73 | 0 | 2 | 1 | 0.00 | 0% | 59.50 |
| HalluMi | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
7.19 | 3 | 2 | 1 | 1.50 | 100% | 217.50 | ||
-0.97 | 1 | 2 | 0 | 0.50 | 100% | 63.00 | ||
-2.19 | 2 | 2 | 0 | 1.00 | 50% | 87.00 |
| NIP Impact | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 1 | 0 | 0 | 1.10 | 0 | 0 | $150 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $900 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
| HalluMi | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $100 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $100 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $500 |
1 DEATH
1 DEATH
| NIP Impact | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| HalluMi | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| NIP Impact | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| HalluMi | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
NIP Impact
HalluMi
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 0 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 44 | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
NIP Impact HalluMi | |||
|---|---|---|---|
0 × 0 | 0 × 1 | 0 × 0 | |
0 × 1 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 2 | |
0 × 0 | 0 × 1 | 0 × 1 | |
2 × 0 | 2 × 0 | 2 × 0 |
50.0% 1 / 2
Rounds with entry kill
100.0% 1 / 1
Rounds won after entry kill
50.0% 1 / 2
Rounds with entry death
100.0% 1 / 1
Rounds won after entry death
100.0% 2 / 2
Rounds won as T
0.0% 0 / 0
Rounds won as CT
1.69 (+0.31)
1.49 (+0.51)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
50.0% 1 / 2
Rounds with entry kill
0.0% 0 / 1
Rounds won after entry kill
50.0% 1 / 2
Rounds with entry death
0.0% 0 / 1
Rounds won after entry death
0.0% 0 / 0
Rounds won as T
0.0% 0 / 2
Rounds won as CT
0.31 (-0.31)
0.51 (-0.51)
Notable Won Rounds
No rounds won
Notable Lost Rounds
| Team Advantage Outcomes | HalluMi | |||
|---|---|---|---|---|
| 3 | 2 | 1 | ||
| NIP Impact | 5 | 2 / 2 | 1 / 1 | 0 / 0 |
| 4 | 1 / 1 | 1 / 1 | 1 / 1 | |
| 3 | 1 / 1 | 1 / 1 | 1 / 1 | |
| 2 | 0 / 0 | 1 / 1 | 0 / 0 | |
| 1 | 0 / 0 | 1 / 1 | 1 / 1 | |
| Team Advantage Outcomes | NIP Impact | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| HalluMi | 3 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 |
| 2 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | |
| 1 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 1 | |
NIP Impact | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 15.01 | 3 | 0 | 181 | |
| 4.12 | 0 | 1 | 123 | |
| 1.24 | 0 | 0 | 0 | |
| 0.36 | 0 | 0 | 0 | |
| 0.03 | 0 | 0 | 0 |
HalluMi | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -1.09 | 1 | 0 | 146 | |
| -1.84 | 1 | 0 | 118 | |
| -15.00 | 0 | 0 | 0 |
NIP Impact vs. HalluMi
2D Replay is currently broken on mobile screens - please use desktop to watch replay