| LA BOMBA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3.38 | 7 | 0 | $120 | |
0 | 1 | 1 | 1 | 4.25 | 0 | 0 | $210 |
| 100KROTKA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 3.28 | 0 | 0 | $350 | |
0 | 0 | 0 | 0 | NaN | 52 | 22 | $586 |
10 DEATHS + 1 TRADED DEATH
3 DEATHS
| LA BOMBA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 100KROTKA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| LA BOMBA | 1st | 2nd | 1st | 2nd |
| 3 | 3 | 4 | 6 | |
| 5 | 2 | 7 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| 100KROTKA | 1st | 2nd | 1st | 2nd |
| 8 | 5 | 2 | 4 | |
| 3 | 4 | 6 | 1 | |
LA BOMBA
100KROTKA
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 3 | 7 | 341 | 568 | |
| 3 | 3 | 269 | 481 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 3 | |
| Rifles | 3 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
LA BOMBA 100KROTKA | ||
|---|---|---|
3 × 7 | 3 × 3 | |
3 × 6 | 4 × 4 |
21.4% 3 / 14
Rounds with entry kill
100.0% 3 / 3
Rounds won after entry kill
78.6% 11 / 14
Rounds with entry death
18.2% 2 / 11
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
50.0% 3 / 6
Rounds won as CT
6.60 (-1.60)
5.47 (-0.47)
Notable Won Rounds
Notable Lost Rounds
78.6% 11 / 14
Rounds with entry kill
81.8% 9 / 11
Rounds won after entry kill
21.4% 3 / 14
Rounds with entry death
0.0% 0 / 3
Rounds won after entry death
50.0% 3 / 6
Rounds won as T
75.0% 6 / 8
Rounds won as CT
7.40 (+1.60)
8.53 (+0.47)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | 100KROTKA | ||
|---|---|---|---|
| 2 | 1 | ||
| LA BOMBA | 2 | 5 / 14 | 3 / 3 |
| 1 | 2 / 11 | 2 / 5 | |
| Team Advantage Outcomes | LA BOMBA | ||
|---|---|---|---|
| 2 | 1 | ||
| 100KROTKA | 2 | 9 / 14 | 9 / 11 |
| 1 | 0 / 3 | 3 / 5 | |
LA BOMBA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 27.71 | 1 | 0 | 100 | |
| -38.81 | 0 | 0 | 0 |
100KROTKA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 107.25 | 2 | 0 | 177 | |
| -57.87 | 0 | 0 | 18 |
LA BOMBA vs. 100KROTKA
2D Replay is currently broken on mobile screens - please use desktop to watch replay