25 Apr 2025 / 18:06
| Lombard | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
17.33 | 12 | 9 | 0 | 1.33 | 42% | 95.15 | ||
-25.82 | 1 | 11 | 2 | 0.09 | 0% | 16.69 |
| drugs all night | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
11.35 | 11 | 6 | 2 | 1.83 | 82% | 98.77 | ||
5.13 | 9 | 7 | 3 | 1.29 | 33% | 72.62 |
| Lombard | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 2.51 | 0 | 16 | $373 | |
0 | 0 | 0 | 0 | NaN | 0 | 171 | $367 |
| drugs all night | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 42 | 11 | $343 | |
0 | 2 | 0 | 0 | 2.80 | 97 | 72 | $300 |
6 DEATHS + 1 TRADED DEATH
4 DEATHS + 2 TRADED DEATHS
| Lombard | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| drugs all night | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | |
2 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| Lombard | 1st | 2nd | 1st | 2nd |
| 8 | 4 | 3 | 6 | |
| 1 | 0 | 8 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| drugs all night | 1st | 2nd | 1st | 2nd |
| 5 | 6 | 5 | 1 | |
| 6 | 3 | 4 | 3 | |
Lombard
drugs all night
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 6 | 6 | 675 | 757 | |
| 6 | 3 | 562 | 278 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 5 | |
| Rifles | 5 | |
| Grenades | 1 | |
| SMGs | 1 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
Lombard drugs all night | ||
|---|---|---|
6 × 6 | 6 × 3 | |
0 × 5 | 1 × 6 |
46.2% 6 / 13
Rounds with entry kill
50.0% 3 / 6
Rounds won after entry kill
53.8% 7 / 13
Rounds with entry death
14.3% 1 / 7
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
40.0% 2 / 5
Rounds won as CT
5.83 (-1.83)
5.12 (-1.12)
Notable Won Rounds
Notable Lost Rounds
53.8% 7 / 13
Rounds with entry kill
85.7% 6 / 7
Rounds won after entry kill
46.2% 6 / 13
Rounds with entry death
50.0% 3 / 6
Rounds won after entry death
60.0% 3 / 5
Rounds won as T
75.0% 6 / 8
Rounds won as CT
7.17 (+1.83)
7.88 (+1.12)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | drugs all night | ||
|---|---|---|---|
| 2 | 1 | ||
| Lombard | 2 | 4 / 13 | 3 / 6 |
| 1 | 1 / 7 | 2 / 7 | |
| Team Advantage Outcomes | Lombard | ||
|---|---|---|---|
| 2 | 1 | ||
| drugs all night | 2 | 9 / 13 | 6 / 7 |
| 1 | 3 / 6 | 5 / 7 | |
Lombard | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -9.88 | 0 | 0 | 0 | |
| -39.16 | 0 | 0 | 0 |
drugs all night | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 50.00 | 2 | 0 | 200 | |
| 0.22 | 0 | 0 | 0 |
Lombard vs. drugs all night
2D Replay is currently broken on mobile screens - please use desktop to watch replay