| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | NaN | 0 | 0 | $258 | |
0 | 1 | 3 | 2 | 2.97 | 21 | 0 | $411 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 3.01 | 28 | 36 | $300 | |
0 | 0 | 0 | 0 | NaN | 44 | 33 | $200 |
8 DEATHS + 1 TRADED DEATH
2 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 4 | 3 | 2 | 7 | |
| 2 | 0 | 10 | 2 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 5 | 5 | 2 | 2 | |
| 7 | 4 | 4 | 1 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 6 | 608 | 720 | |
| 3 | 3 | 230 | 272 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 3 | |
| SMGs | 3 | |
| Pistols | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
3 × 3 | 4 × 6 | |
1 × 7 | 1 × 5 |
25.0% 3 / 12
Rounds with entry kill
33.3% 1 / 3
Rounds won after entry kill
75.0% 9 / 12
Rounds with entry death
22.2% 2 / 9
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
25.0% 1 / 4
Rounds won as CT
4.51 (-1.51)
4.12 (-1.12)
Notable Won Rounds
Notable Lost Rounds
75.0% 9 / 12
Rounds with entry kill
77.8% 7 / 9
Rounds won after entry kill
25.0% 3 / 12
Rounds with entry death
66.7% 2 / 3
Rounds won after entry death
75.0% 3 / 4
Rounds won as T
75.0% 6 / 8
Rounds won as CT
7.49 (+1.51)
7.88 (+1.12)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 3 / 12 | 1 / 3 |
| 1 | 2 / 9 | 3 / 6 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 9 / 12 | 7 / 9 |
| 1 | 2 / 3 | 3 / 6 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 44.32 | 1 | 0 | 186 | |
| -34.78 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 18.59 | 1 | 0 | 99 | |
| 17.91 | 1 | 0 | 100 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay