Golden Five

3 MATCHES
55 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
55 -0.49 0.96 74.8 0.78 0.82 63.6%
55 -0.60 0.62 63.6 0.53 0.85 54.5%
55 -1.16 0.68 49.5 0.55 0.80 58.2%
55 -1.64 0.60 59.8 0.47 0.78 56.4%
55 -5.51 0.48 74.5 0.42 0.87 61.8%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.20 45.5% 0.11 0.83 57.1% 41.7% 0.22
0.22 25.0% 0.16 0.33 44.4% 60.0% 0.07
0.20 18.2% 0.16 0.22 60.0% 52.9% 0.11
0.11 33.3% 0.07 0.50 46.7% 60.0% 0.13
0.27 13.3% 0.24 0.15 46.2% 55.6% 0.11

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 0x
0.0% 4x
0.0% 5x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 4x
0.0% 5x
0.0% 3x
0.0% 0x
0.0% 2x
0.0% 1x
0.0% 2x
0.0% 0x
0.0% 0x
50.0% 2x
0.0% 4x
0.0% 0x
0.0% 2x
100.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 2x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
9.3% 69.8% 18.6% 2.3% 0.07 0.55
0.0% 72.4% 17.2% 10.3% 0.00 0.38
23.3% 43.3% 16.7% 16.7% 0.13 0.24
0.0% 92.3% 3.8% 3.8% 0.00 0.44
0.0% 69.6% 17.4% 13.0% 0.00 0.29

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.27 0.04 0.16 2.0 0.27 193
0.40 0.02 0.20 1.5 0.49 145
0.45 0.04 0.42 0.7 0.55 200
0.27 0.02 0.24 5.4 0.35 233
0.31 0.00 0.09 7.5 0.45 227