team_UGA_BORIS

1 MATCHES
20 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
20 7.61 1.36 95.8 0.95 0.70 65.0%
20 -0.17 0.72 67.2 0.65 0.90 60.0%
20 -2.13 0.50 68.7 0.40 0.80 55.0%
20 -3.37 0.56 49.9 0.45 0.80 55.0%
20 -5.88 0.33 35.4 0.30 0.90 45.0%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.20 50.0% 0.10 1.00 75.0% 100.0% 0.15
0.30 50.0% 0.15 1.00 80.0% 60.0% 0.20
0.00 0.0% 0.00 0.00 40.0% 75.0% 0.10
0.05 0.0% 0.05 0.00 66.7% 60.0% 0.20
0.45 11.1% 0.40 0.13 50.0% 66.7% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 1x
50.0% 2x
0.0% 3x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 1x
0.0% 0x
100.0% 1x
0.0% 1x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
26.3% 31.6% 26.3% 15.8% 0.25 0.30
0.0% 92.3% 7.7% 0.0% 0.00 0.60
0.0% 75.0% 25.0% 0.0% 0.00 0.30
0.0% 66.7% 0.0% 33.3% 0.00 0.30
0.0% 66.7% 33.3% 0.0% 0.00 0.20

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.60 0.05 0.45 2.4 0.55 140
0.20 0.00 0.05 6.6 0.15 295
0.30 0.00 0.05 0.9 0.05 225
0.60 0.05 0.55 0.9 0.40 120
0.25 0.05 0.20 4.5 0.50 160