NUDA-----

3 MATCHES
74 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
74 4.72 1.22 78.4 0.82 0.68 70.3%
74 1.91 1.09 81.6 0.78 0.72 79.7%
74 0.71 0.96 78.0 0.65 0.68 75.7%
74 -0.99 0.95 81.1 0.70 0.74 66.2%
74 -1.58 0.71 57.6 0.50 0.70 71.6%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.20 66.7% 0.07 2.00 92.9% 58.3% 0.18
0.14 20.0% 0.11 0.25 65.2% 73.7% 0.20
0.18 53.8% 0.08 1.17 47.1% 66.7% 0.11
0.30 45.5% 0.16 0.83 58.3% 50.0% 0.09
0.19 42.9% 0.11 0.75 30.8% 68.0% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
100.0% 2x
100.0% 2x
0.0% 2x
0.0% 4x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 3x
0.0% 1x
0.0% 2x
100.0% 1x
0.0% 0x
0.0% 6x
0.0% 4x
0.0% 1x
100.0% 1x
0.0% 3x
0.0% 1x
100.0% 1x
0.0% 2x
0.0% 0x
50.0% 2x
0.0% 1x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 80.3% 8.2% 11.5% 0.00 0.66
0.0% 77.6% 17.2% 5.2% 0.00 0.61
12.5% 62.5% 16.7% 8.3% 0.08 0.41
1.9% 57.7% 9.6% 30.8% 0.01 0.41
0.0% 78.4% 8.1% 13.5% 0.00 0.39

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.31 0.01 0.41 5.2 0.43 239
0.16 0.00 0.08 3.2 0.42 215
0.22 0.00 0.22 2.1 0.42 149
0.27 0.00 0.12 6.9 0.34 300
0.85 0.04 0.42 10.9 0.82 107