DONSTU

11 MATCHES
238 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
238 2.09 1.03 76.7 0.71 0.69 73.9%
238 1.69 1.06 62.9 0.64 0.61 74.8%
238 1.31 0.91 72.5 0.63 0.68 78.2%
238 0.96 0.98 76.5 0.70 0.72 71.8%
238 -0.27 0.95 78.3 0.66 0.69 70.6%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.18 59.1% 0.08 1.44 62.3% 66.1% 0.18
0.17 52.5% 0.08 1.11 61.9% 60.7% 0.16
0.16 42.1% 0.09 0.73 51.8% 69.7% 0.12
0.27 50.0% 0.13 1.00 70.4% 60.9% 0.16
0.21 49.0% 0.11 0.96 59.4% 63.5% 0.16

Clutches

Player 1v1 1v2 1v3 1v4 1v5
50.0% 4x
0.0% 7x
20.0% 10x
0.0% 8x
0.0% 2x
75.0% 4x
27.3% 11x
6.7% 15x
0.0% 8x
0.0% 4x
100.0% 2x
33.3% 3x
0.0% 4x
0.0% 7x
0.0% 1x
100.0% 1x
50.0% 2x
33.3% 3x
0.0% 4x
0.0% 2x
50.0% 4x
0.0% 4x
0.0% 7x
16.7% 6x
0.0% 3x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 70.0% 17.6% 12.4% 0.00 0.50
51.0% 28.1% 14.4% 6.5% 0.33 0.18
2.0% 73.8% 16.1% 8.1% 0.01 0.46
0.0% 74.9% 17.4% 7.8% 0.00 0.53
0.6% 75.0% 17.3% 7.1% 0.00 0.49

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.91 0.10 0.53 5.7 0.73 165
0.60 0.05 0.36 2.5 0.58 177
0.33 0.01 0.15 3.9 0.64 183
0.46 0.06 0.26 3.4 0.51 217
0.39 0.05 0.26 3.5 0.44 166