team_paramedic321

1 MATCHES
22 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
22 3.47 1.16 108.0 1.00 0.86 77.3%
22 2.53 1.07 51.5 0.73 0.68 86.4%
22 0.83 1.00 71.7 0.73 0.73 63.6%
22 -0.93 0.89 94.9 0.73 0.82 72.7%
22 -3.14 0.50 62.2 0.36 0.73 81.8%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.32 57.1% 0.14 1.33 20.0% 66.7% 0.05
0.18 75.0% 0.05 3.00 87.5% 75.0% 0.32
0.14 66.7% 0.05 2.00 50.0% 50.0% 0.18
0.18 75.0% 0.05 3.00 75.0% 50.0% 0.14
0.18 25.0% 0.14 0.33 0.0% 62.5% 0.00

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 2x
0.0% 0x
100.0% 1x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 1x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 72.7% 27.3% 0.0% 0.00 0.73
25.0% 56.3% 12.5% 6.3% 0.18 0.41
0.0% 62.5% 12.5% 25.0% 0.00 0.45
0.0% 81.3% 18.8% 0.0% 0.00 0.59
0.0% 75.0% 12.5% 12.5% 0.00 0.27

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.27 0.00 0.09 0.0 0.27 336
0.41 0.05 0.27 0.0 0.41 109
0.36 0.05 0.55 2.9 0.27 339
0.14 0.00 0.00 2.5 0.27 186
0.77 0.09 0.41 2.6 0.45 89