team_-La1roN

1 MATCHES
30 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
30 4.37 1.37 86.8 0.87 0.63 70.0%
30 3.83 1.09 93.1 0.80 0.73 76.7%
30 2.11 1.20 78.0 0.80 0.67 80.0%
30 -1.42 0.73 67.9 0.53 0.73 63.3%
30 -4.10 0.59 55.9 0.43 0.73 66.7%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.30 66.7% 0.10 2.00 50.0% 100.0% 0.13
0.27 50.0% 0.13 1.00 50.0% 66.7% 0.10
0.13 25.0% 0.10 0.33 90.9% 42.9% 0.33
0.20 50.0% 0.10 1.00 50.0% 42.9% 0.03
0.10 33.3% 0.07 0.50 50.0% 83.3% 0.10

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 2x
0.0% 2x
0.0% 0x
0.0% 1x
100.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 4x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
3.8% 76.9% 7.7% 11.5% 0.03 0.67
0.0% 87.5% 8.3% 4.2% 0.00 0.70
0.0% 66.7% 8.3% 25.0% 0.00 0.53
0.0% 87.5% 12.5% 0.0% 0.00 0.47
0.0% 92.3% 7.7% 0.0% 0.00 0.40

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.77 0.03 0.33 6.8 0.70 150
0.80 0.03 0.40 6.5 0.67 17
0.43 0.00 0.30 13.4 0.57 243
0.50 0.00 0.17 4.9 0.37 220
0.73 0.13 0.77 1.6 0.73 230