Omega

28 MATCHES
605 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
605 1.37 1.00 69.7 0.66 0.66 70.4%
605 0.80 0.98 78.0 0.71 0.72 68.3%
605 0.39 0.87 65.5 0.60 0.69 66.3%
605 0.36 0.92 74.9 0.68 0.74 67.3%
605 0.21 0.87 64.9 0.57 0.66 68.9%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.17 58.1% 0.07 1.39 56.1% 63.3% 0.12
0.25 44.1% 0.14 0.79 57.7% 57.3% 0.11
0.16 42.6% 0.09 0.74 54.9% 56.8% 0.11
0.26 47.1% 0.14 0.89 58.6% 59.8% 0.12
0.16 41.7% 0.09 0.71 58.1% 61.8% 0.11

Clutches

Player 1v1 1v2 1v3 1v4 1v5
50.0% 8x
9.1% 22x
9.5% 21x
0.0% 24x
0.0% 18x
75.0% 8x
18.8% 16x
0.0% 14x
0.0% 10x
0.0% 11x
72.7% 11x
8.3% 12x
7.1% 14x
0.0% 7x
0.0% 9x
100.0% 5x
25.0% 12x
5.9% 17x
0.0% 22x
0.0% 13x
69.2% 13x
21.4% 14x
0.0% 18x
0.0% 13x
0.0% 5x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
42.0% 33.1% 20.1% 4.7% 0.28 0.22
1.2% 80.2% 16.5% 2.1% 0.01 0.57
1.1% 76.0% 14.9% 8.0% 0.01 0.46
0.7% 76.6% 20.7% 2.0% 0.00 0.52
0.6% 72.0% 17.0% 10.4% 0.00 0.41

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.67 0.04 0.45 2.0 0.52 139
0.40 0.03 0.26 4.6 0.42 242
0.52 0.03 0.33 4.0 0.60 240
0.43 0.04 0.28 5.1 0.49 201
0.25 0.02 0.18 4.3 0.55 216