GenOne

30 MATCHES
644 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
644 4.67 1.37 78.3 0.77 0.56 76.1%
644 1.26 0.99 77.3 0.70 0.71 70.8%
644 0.63 0.99 73.2 0.66 0.67 73.1%
644 -0.04 0.87 69.8 0.62 0.71 68.3%
644 -0.18 0.86 61.0 0.56 0.65 72.8%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.18 61.5% 0.07 1.60 64.7% 52.3% 0.13
0.27 57.8% 0.11 1.37 58.9% 66.0% 0.14
0.18 45.6% 0.10 0.84 51.4% 61.2% 0.12
0.23 43.2% 0.13 0.76 54.5% 65.6% 0.10
0.14 39.1% 0.09 0.64 63.7% 60.2% 0.14

Clutches

Player 1v1 1v2 1v3 1v4 1v5
54.5% 11x
29.6% 27x
8.3% 24x
0.0% 30x
0.0% 23x
54.5% 11x
18.2% 11x
0.0% 14x
0.0% 12x
0.0% 9x
70.0% 10x
28.6% 7x
0.0% 13x
0.0% 9x
0.0% 8x
83.3% 6x
18.2% 11x
0.0% 10x
0.0% 13x
0.0% 11x
42.9% 7x
11.8% 17x
8.0% 25x
0.0% 11x
0.0% 3x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
52.6% 25.7% 16.0% 5.7% 0.40 0.20
1.1% 78.4% 13.5% 7.1% 0.01 0.55
1.4% 79.1% 14.8% 4.7% 0.01 0.52
0.5% 72.0% 20.4% 7.1% 0.00 0.44
0.0% 74.4% 18.4% 7.2% 0.00 0.41

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.88 0.13 0.66 3.8 0.58 125
0.59 0.04 0.30 4.3 0.55 180
0.62 0.05 0.49 5.3 0.61 170
0.69 0.05 0.49 5.1 0.50 196
0.55 0.03 0.32 2.5 0.59 188