Tricked

30 MATCHES
645 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
645 3.58 1.29 75.6 0.76 0.58 75.5%
645 2.59 1.16 83.6 0.75 0.64 72.9%
645 2.01 1.08 77.2 0.72 0.67 75.2%
645 0.60 0.96 70.3 0.63 0.65 72.9%
645 -1.55 0.74 64.8 0.55 0.74 69.0%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.17 62.6% 0.06 1.68 66.2% 54.9% 0.15
0.21 56.7% 0.09 1.31 60.9% 58.1% 0.13
0.22 53.1% 0.11 1.13 56.6% 65.4% 0.11
0.16 46.2% 0.09 0.86 65.2% 61.7% 0.11
0.24 38.3% 0.15 0.62 56.4% 74.1% 0.08

Clutches

Player 1v1 1v2 1v3 1v4 1v5
68.8% 16x
40.0% 20x
5.3% 19x
0.0% 17x
5.9% 17x
66.7% 6x
26.7% 15x
3.3% 30x
0.0% 18x
0.0% 15x
50.0% 10x
23.5% 17x
14.3% 7x
0.0% 4x
0.0% 5x
83.3% 6x
33.3% 18x
5.3% 19x
0.0% 19x
0.0% 10x
66.7% 3x
14.3% 7x
0.0% 13x
7.1% 14x
0.0% 7x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
36.6% 41.1% 19.1% 3.3% 0.28 0.31
0.2% 81.4% 14.5% 3.9% 0.00 0.61
0.0% 76.8% 14.2% 9.0% 0.00 0.55
0.5% 74.1% 16.8% 8.6% 0.00 0.47
0.6% 76.7% 11.0% 11.8% 0.00 0.42

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.62 0.04 0.40 3.0 0.64 171
0.38 0.03 0.30 4.6 0.53 184
0.46 0.03 0.27 4.5 0.53 165
0.36 0.03 0.19 4.3 0.65 188
0.76 0.04 0.53 4.3 0.67 278