ASE PWR

4 MATCHES
87 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
87 4.18 1.03 89.6 0.77 0.75 72.4%
87 0.68 0.97 86.5 0.76 0.78 71.3%
87 -0.04 0.77 61.0 0.55 0.71 65.5%
87 -0.87 0.86 75.8 0.63 0.74 64.4%
87 -1.75 0.83 72.8 0.67 0.80 67.8%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.15 69.2% 0.05 2.25 59.3% 66.7% 0.18
0.18 50.0% 0.09 1.00 69.2% 66.7% 0.10
0.28 41.7% 0.16 0.71 47.4% 54.5% 0.10
0.16 42.9% 0.09 0.75 58.8% 53.3% 0.11
0.22 57.9% 0.09 1.38 50.0% 50.0% 0.09

Clutches

Player 1v1 1v2 1v3 1v4 1v5
66.7% 3x
0.0% 4x
14.3% 7x
0.0% 2x
0.0% 1x
50.0% 2x
0.0% 2x
33.3% 3x
0.0% 2x
0.0% 1x
0.0% 4x
0.0% 2x
0.0% 6x
0.0% 0x
0.0% 2x
0.0% 2x
0.0% 1x
0.0% 3x
0.0% 2x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 3x
0.0% 2x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
17.9% 37.3% 34.3% 10.4% 0.14 0.29
0.0% 62.1% 16.7% 21.2% 0.00 0.47
4.2% 85.4% 8.3% 2.1% 0.02 0.47
1.8% 70.9% 16.4% 10.9% 0.01 0.45
0.0% 70.7% 19.0% 10.3% 0.00 0.47

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.37 0.02 0.10 10.1 0.52 197
0.41 0.03 0.26 7.7 0.56 156
0.84 0.02 0.62 6.7 0.66 82
0.51 0.01 0.17 4.3 0.64 116
0.44 0.02 0.22 7.6 0.36 175