Poland

3 MATCHES
55 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
55 5.39 1.81 95.5 1.02 0.56 76.4%
55 4.90 1.21 91.9 0.75 0.62 85.5%
55 4.50 1.32 75.7 0.75 0.56 78.2%
55 2.38 1.18 64.4 0.60 0.51 80.0%
55 1.47 1.28 82.5 0.75 0.58 81.8%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.24 61.5% 0.09 1.60 55.6% 37.5% 0.09
0.15 75.0% 0.04 3.00 40.0% 83.3% 0.11
0.27 80.0% 0.05 4.00 66.7% 35.3% 0.15
0.20 54.5% 0.09 1.20 46.2% 70.0% 0.11
0.15 87.5% 0.02 7.00 80.0% 60.0% 0.07

Clutches

Player 1v1 1v2 1v3 1v4 1v5
100.0% 3x
0.0% 1x
0.0% 0x
0.0% 2x
0.0% 0x
100.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 1x
50.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 0x
0.0% 2x
0.0% 2x
0.0% 2x
100.0% 1x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 2x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
53.6% 28.6% 17.9% 0.0% 0.55 0.29
0.0% 70.7% 26.8% 2.4% 0.00 0.53
0.0% 82.9% 17.1% 0.0% 0.00 0.62
0.0% 81.8% 6.1% 12.1% 0.00 0.49
0.0% 78.0% 17.1% 4.9% 0.00 0.58

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.67 0.05 0.49 1.1 0.51 265
0.65 0.05 0.47 6.9 0.89 169
0.60 0.04 0.45 5.4 0.56 171
0.51 0.04 0.33 4.8 0.69 129
0.24 0.02 0.11 7.7 0.40 144