General
| Player | Rounds | Rating | K/D | ADR | KPR | DPR | KAST |
|---|---|---|---|---|---|---|---|
| 81 | 6.13 | 1.46 | 100.9 | 1.06 | 0.73 | 71.6% | |
| 81 | 0.97 | 1.05 | 87.4 | 0.80 | 0.77 | 75.3% | |
| 81 | -4.77 | 0.57 | 61.2 | 0.48 | 0.84 | 58.0% |
Openings & trades
| Player | OAPR | OK% | ODPR | OK/D | TK% | TD% | TKPR |
|---|---|---|---|---|---|---|---|
| 0.16 | 53.8% | 0.07 | 1.17 | 66.7% | 72.7% | 0.17 | |
| 0.22 | 44.4% | 0.12 | 0.80 | 78.9% | 50.0% | 0.19 | |
| 0.31 | 36.0% | 0.20 | 0.56 | 62.5% | 64.7% | 0.12 |
Clutches
| Player | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 |
|---|---|---|---|---|---|
0.0% 2x | 40.0% 5x | 0.0% 9x | 0.0% 5x | 0.0% 1x | |
0.0% 0x | 33.3% 3x | 0.0% 6x | 0.0% 2x | 0.0% 1x | |
100.0% 1x | 0.0% 1x | 0.0% 1x | 0.0% 2x | 0.0% 1x |
Weapon usage
| Player | AWP% | Rifle% | Pistol% | Other% | AWP KPR | Rifle KPR |
|---|---|---|---|---|---|---|
| 5.8% | 66.3% | 24.4% | 3.5% | 0.06 | 0.70 | |
| 1.5% | 76.9% | 20.0% | 1.5% | 0.01 | 0.62 | |
| 7.7% | 76.9% | 15.4% | 0.0% | 0.04 | 0.37 |
Utility usage
| Player | FPR | FAPR | EFPR | UDPR | SPR | Unused $/R |
|---|---|---|---|---|---|---|
| 0.49 | 0.02 | 0.37 | 1.8 | 0.51 | 32 | |
| 0.64 | 0.05 | 0.51 | 4.8 | 0.52 | 157 | |
| 0.30 | 0.00 | 0.22 | 3.8 | 0.41 | 155 |