NAVI Junior

23 MATCHES
514 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
514 1.52 0.97 75.4 0.67 0.69 71.2%
514 1.36 0.92 70.5 0.63 0.68 71.0%
514 1.15 1.07 79.8 0.73 0.68 69.3%
514 0.87 0.98 69.9 0.67 0.68 71.0%
514 -1.27 0.80 67.9 0.60 0.75 70.6%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.18 50.5% 0.09 1.02 69.3% 59.6% 0.17
0.13 44.8% 0.07 0.81 57.0% 67.8% 0.13
0.20 52.9% 0.09 1.13 66.1% 66.7% 0.14
0.20 58.8% 0.08 1.43 60.6% 59.2% 0.12
0.29 42.2% 0.17 0.73 60.9% 68.5% 0.10

Clutches

Player 1v1 1v2 1v3 1v4 1v5
50.0% 8x
22.2% 18x
5.0% 20x
0.0% 16x
0.0% 9x
63.6% 11x
8.3% 12x
30.0% 10x
0.0% 19x
0.0% 9x
58.3% 12x
17.6% 17x
0.0% 14x
0.0% 11x
0.0% 5x
75.0% 4x
20.0% 15x
6.3% 16x
0.0% 23x
0.0% 6x
42.9% 7x
25.0% 8x
0.0% 5x
0.0% 4x
0.0% 11x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.6% 80.0% 13.6% 5.8% 0.00 0.54
0.9% 69.4% 18.2% 11.4% 0.01 0.44
0.5% 78.8% 15.8% 4.8% 0.00 0.57
35.2% 41.9% 18.6% 4.4% 0.24 0.28
0.3% 73.8% 21.7% 4.2% 0.00 0.44

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.43 0.04 0.25 3.5 0.68 170
0.72 0.05 0.52 5.8 0.95 193
0.61 0.03 0.41 3.9 0.56 169
0.54 0.04 0.32 1.7 0.47 209
0.35 0.01 0.19 3.9 0.46 213