team_-KaPi

1 MATCHES
23 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
23 6.67 1.47 78.8 0.96 0.65 87.0%
23 3.29 1.13 60.8 0.74 0.65 87.0%
23 3.12 1.06 86.6 0.78 0.74 87.0%
23 -1.00 0.74 83.9 0.61 0.83 73.9%
23 -2.22 0.67 68.6 0.43 0.65 73.9%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.17 25.0% 0.13 0.33 42.9% 66.7% 0.13
0.09 50.0% 0.04 1.00 80.0% 50.0% 0.35
0.26 83.3% 0.04 5.00 71.4% 58.3% 0.22
0.26 33.3% 0.17 0.50 50.0% 100.0% 0.09
0.22 20.0% 0.17 0.25 50.0% 66.7% 0.09

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
50.0% 2x
0.0% 0x
0.0% 1x
0.0% 0x
100.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
100.0% 1x
50.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 81.8% 18.2% 0.0% 0.00 0.78
0.0% 100.0% 0.0% 0.0% 0.00 0.74
11.1% 61.1% 16.7% 11.1% 0.09 0.48
0.0% 57.1% 21.4% 21.4% 0.00 0.35
0.0% 30.0% 10.0% 60.0% 0.00 0.13

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.48 0.00 0.35 8.7 0.43 122
0.78 0.04 0.48 6.7 0.74 83
0.57 0.00 0.04 3.7 0.57 326
0.87 0.00 0.35 5.7 0.61 178
0.65 0.00 0.57 7.7 0.52 191