mXm-S

13 MATCHES
294 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
294 2.53 1.06 76.5 0.73 0.69 66.0%
294 1.81 1.09 76.9 0.73 0.67 74.5%
294 1.66 0.96 81.9 0.73 0.76 71.8%
294 0.83 0.95 74.2 0.67 0.71 70.1%
294 -1.43 0.76 68.3 0.56 0.74 66.7%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.29 61.2% 0.11 1.58 47.5% 53.7% 0.06
0.17 55.1% 0.07 1.23 59.4% 57.1% 0.14
0.19 45.5% 0.10 0.83 54.7% 63.5% 0.12
0.16 38.3% 0.10 0.62 66.7% 66.1% 0.16
0.18 40.7% 0.11 0.69 51.5% 57.1% 0.12

Clutches

Player 1v1 1v2 1v3 1v4 1v5
83.3% 6x
11.1% 9x
14.3% 7x
0.0% 12x
0.0% 5x
62.5% 8x
50.0% 8x
20.0% 5x
0.0% 8x
0.0% 7x
20.0% 5x
66.7% 3x
0.0% 8x
0.0% 4x
0.0% 4x
50.0% 8x
57.1% 7x
20.0% 10x
0.0% 6x
0.0% 11x
42.9% 7x
0.0% 4x
0.0% 7x
0.0% 11x
0.0% 3x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
37.0% 32.9% 18.1% 12.0% 0.27 0.24
0.5% 82.4% 14.4% 2.8% 0.00 0.61
1.4% 76.9% 13.9% 7.9% 0.01 0.56
5.1% 73.7% 14.6% 6.6% 0.03 0.50
0.0% 66.3% 19.9% 13.9% 0.00 0.37

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.62 0.08 0.35 6.0 0.57 147
0.28 0.04 0.17 4.4 0.45 209
0.83 0.05 0.55 5.5 0.69 151
0.66 0.03 0.38 7.0 0.65 173
0.40 0.01 0.24 6.9 0.43 245