team_yoom

1 MATCHES
21 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
21 1.31 1.13 72.4 0.81 0.71 81.0%
21 0.64 1.12 96.8 0.90 0.81 76.2%
21 -0.41 0.74 71.6 0.67 0.90 81.0%
21 -0.47 1.00 82.4 0.71 0.71 57.1%
21 -1.79 0.53 59.9 0.43 0.81 61.9%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.24 80.0% 0.05 4.00 80.0% 100.0% 0.19
0.33 57.1% 0.14 1.33 75.0% 50.0% 0.14
0.00 0.0% 0.00 0.00 60.0% 57.1% 0.14
0.33 42.9% 0.19 0.75 0.0% 100.0% 0.00
0.10 50.0% 0.05 1.00 66.7% 66.7% 0.10

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
100.0% 1x
0.0% 2x
0.0% 3x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 76.5% 11.8% 11.8% 0.00 0.62
42.1% 26.3% 21.1% 10.5% 0.38 0.24
0.0% 57.1% 35.7% 7.1% 0.00 0.38
0.0% 33.3% 53.3% 13.3% 0.00 0.24
0.0% 66.7% 11.1% 22.2% 0.00 0.29

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.29 0.00 0.33 3.0 0.67 138
0.19 0.10 0.14 3.0 0.24 367
0.38 0.05 0.71 2.5 0.24 240
0.14 0.00 0.14 12.2 0.48 343
0.05 0.00 0.10 1.9 0.29 290