TeamB

21 MATCHES
433 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
428 2.47 0.99 76.6 0.70 0.71 72.4%
433 1.01 0.95 75.9 0.73 0.76 71.6%
433 0.61 0.88 80.7 0.71 0.81 66.5%
433 -2.04 0.72 69.0 0.60 0.82 66.3%
433 -2.06 0.70 69.5 0.58 0.83 65.8%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.09 48.6% 0.04 0.95 58.6% 54.0% 0.12
0.19 55.6% 0.08 1.25 62.0% 62.7% 0.10
0.21 42.9% 0.12 0.75 55.6% 62.2% 0.12
0.30 36.2% 0.19 0.57 60.4% 64.7% 0.07
0.21 45.2% 0.12 0.82 61.8% 61.4% 0.10

Clutches

Player 1v1 1v2 1v3 1v4 1v5
53.8% 13x
50.0% 14x
4.8% 21x
0.0% 26x
0.0% 7x
75.0% 8x
13.6% 22x
7.1% 14x
0.0% 13x
0.0% 11x
50.0% 12x
7.7% 13x
11.8% 17x
0.0% 12x
0.0% 1x
40.0% 5x
11.1% 9x
0.0% 8x
12.5% 16x
0.0% 4x
50.0% 6x
11.1% 9x
0.0% 11x
0.0% 17x
0.0% 7x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
1.0% 64.3% 7.7% 27.0% 0.01 0.45
0.6% 52.1% 14.9% 32.4% 0.00 0.38
26.9% 50.2% 12.6% 10.4% 0.19 0.36
1.6% 38.4% 15.1% 45.0% 0.01 0.23
0.4% 52.4% 11.9% 35.3% 0.00 0.30

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.68 0.03 0.63 8.4 0.39 59
0.68 0.06 0.43 5.6 0.55 270
0.25 0.00 0.18 3.4 0.25 238
0.14 0.00 0.11 8.8 0.34 380
0.63 0.03 0.49 8.1 0.58 139