TeamA

13 MATCHES
269 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
261 9.09 1.71 120.1 1.16 0.68 77.4%
268 -0.44 0.81 73.7 0.64 0.79 63.8%
269 -0.80 0.69 57.9 0.51 0.74 66.9%
269 -1.30 0.80 70.8 0.63 0.79 68.0%
268 -4.35 0.63 57.0 0.51 0.81 60.8%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.26 63.2% 0.10 1.72 63.3% 52.9% 0.19
0.31 34.9% 0.20 0.54 80.0% 62.0% 0.09
0.14 37.8% 0.09 0.61 50.0% 70.7% 0.09
0.12 43.8% 0.07 0.78 61.8% 67.8% 0.08
0.18 27.7% 0.13 0.38 65.6% 62.2% 0.08

Clutches

Player 1v1 1v2 1v3 1v4 1v5
40.0% 10x
36.4% 11x
25.0% 16x
0.0% 7x
0.0% 5x
0.0% 2x
0.0% 9x
0.0% 4x
0.0% 4x
0.0% 2x
37.5% 8x
0.0% 6x
0.0% 10x
0.0% 11x
0.0% 7x
80.0% 5x
28.6% 7x
0.0% 8x
0.0% 5x
0.0% 9x
50.0% 2x
0.0% 6x
8.3% 12x
0.0% 4x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
22.1% 49.8% 17.2% 10.9% 0.26 0.58
6.4% 71.9% 13.5% 8.2% 0.04 0.46
1.5% 68.6% 8.8% 21.2% 0.01 0.35
4.1% 39.4% 7.6% 48.8% 0.03 0.25
1.5% 63.5% 11.7% 23.4% 0.01 0.32

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.07 0.01 0.04 5.7 0.29 238
0.34 0.00 0.13 3.1 0.67 131
0.26 0.00 0.17 1.6 0.20 216
0.18 0.01 0.11 4.2 0.26 252
0.13 0.00 0.07 2.8 0.18 233