team_-KaPi

1 MATCHES
23 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
23 7.03 1.57 96.6 0.96 0.61 91.3%
23 4.80 1.79 93.3 1.09 0.61 87.0%
23 4.78 1.27 77.4 0.83 0.65 87.0%
23 0.81 1.33 102.0 0.87 0.65 65.2%
23 -5.34 0.26 60.0 0.22 0.83 82.6%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.13 100.0% 0.00 0.00 83.3% 0.0% 0.22
0.22 80.0% 0.04 4.00 77.8% 57.1% 0.30
0.30 57.1% 0.13 1.33 50.0% 100.0% 0.04
0.13 66.7% 0.04 2.00 71.4% 66.7% 0.22
0.22 40.0% 0.13 0.67 0.0% 88.9% 0.00

Clutches

Player 1v1 1v2 1v3 1v4 1v5
100.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
50.0% 2x
0.0% 1x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 77.3% 13.6% 9.1% 0.00 0.74
0.0% 84.0% 8.0% 8.0% 0.00 0.91
10.5% 63.2% 21.1% 5.3% 0.09 0.52
0.0% 75.0% 25.0% 0.0% 0.00 0.65
20.0% 20.0% 20.0% 40.0% 0.04 0.04

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.78 0.04 0.91 9.1 0.96 0
0.70 0.13 0.61 10.1 0.61 48
0.09 0.00 0.00 0.3 0.48 126
0.52 0.00 0.61 5.7 0.52 74
0.61 0.09 0.26 6.6 0.48 361