team_-KaPi

1 MATCHES
21 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
21 3.75 1.21 74.6 0.81 0.67 61.9%
21 2.27 1.00 100.3 0.86 0.86 85.7%
21 -0.14 0.82 74.8 0.67 0.81 71.4%
21 -3.09 0.56 57.1 0.43 0.76 66.7%
21 -4.71 0.53 57.5 0.43 0.81 57.1%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.29 66.7% 0.10 2.00 75.0% 0.0% 0.14
0.10 100.0% 0.00 0.00 100.0% 55.6% 0.05
0.29 33.3% 0.19 0.50 75.0% 100.0% 0.14
0.05 0.0% 0.05 0.00 50.0% 100.0% 0.10
0.29 33.3% 0.19 0.50 0.0% 100.0% 0.00

Clutches

Player 1v1 1v2 1v3 1v4 1v5
100.0% 2x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 1x
0.0% 2x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 3x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 41.2% 29.4% 29.4% 0.00 0.33
5.6% 27.8% 27.8% 38.9% 0.05 0.24
21.4% 64.3% 14.3% 0.0% 0.14 0.43
0.0% 100.0% 0.0% 0.0% 0.00 0.43
22.2% 55.6% 0.0% 22.2% 0.10 0.24

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.67 0.00 0.24 0.0 0.57 205
0.33 0.00 0.24 14.0 0.57 214
0.48 0.00 0.29 0.4 0.38 190
0.24 0.00 0.14 1.0 0.43 162
0.43 0.00 0.10 0.3 0.19 281