team_PaPii__

1 MATCHES
20 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
20 7.11 2.17 144.7 1.30 0.60 90.0%
20 4.70 1.50 100.4 0.90 0.60 75.0%
20 3.03 1.23 79.0 0.80 0.65 65.0%
20 2.45 1.23 69.7 0.80 0.65 80.0%
20 -0.31 0.85 54.1 0.55 0.65 90.0%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.30 66.7% 0.10 2.00 71.4% 40.0% 0.25
0.25 60.0% 0.10 1.50 66.7% 60.0% 0.10
0.15 33.3% 0.10 0.50 66.7% 75.0% 0.20
0.20 0.0% 0.20 0.00 50.0% 100.0% 0.10
0.10 0.0% 0.10 0.00 80.0% 71.4% 0.20

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
23.1% 57.7% 19.2% 0.0% 0.30 0.75
0.0% 88.9% 11.1% 0.0% 0.00 0.80
12.5% 68.8% 12.5% 6.3% 0.10 0.55
0.0% 75.0% 12.5% 12.5% 0.00 0.60
0.0% 63.6% 36.4% 0.0% 0.00 0.35

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.50 0.00 0.05 6.7 0.50 155
0.75 0.00 0.65 14.4 0.70 125
0.35 0.00 0.15 2.9 0.50 205
0.35 0.00 0.00 2.3 0.50 235
0.55 0.00 0.45 5.6 0.70 65