team_ToM223

1 MATCHES
30 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
30 5.16 1.11 66.5 0.67 0.60 70.0%
30 2.80 1.14 94.3 0.83 0.73 56.7%
30 1.20 0.84 76.6 0.70 0.83 66.7%
30 -0.29 0.73 72.3 0.53 0.73 66.7%
30 -4.40 0.63 61.3 0.57 0.90 56.7%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.10 33.3% 0.07 0.50 85.7% 50.0% 0.20
0.20 50.0% 0.10 1.00 66.7% 100.0% 0.07
0.20 66.7% 0.07 2.00 42.9% 66.7% 0.10
0.27 75.0% 0.07 3.00 0.0% 60.0% 0.00
0.23 14.3% 0.20 0.17 25.0% 33.3% 0.03

Clutches

Player 1v1 1v2 1v3 1v4 1v5
100.0% 1x
100.0% 1x
50.0% 2x
0.0% 2x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 2x
0.0% 1x
0.0% 0x
0.0% 3x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
10.0% 85.0% 5.0% 0.0% 0.07 0.57
60.0% 24.0% 16.0% 0.0% 0.50 0.20
0.0% 66.7% 33.3% 0.0% 0.00 0.47
0.0% 81.3% 18.8% 0.0% 0.00 0.43
11.8% 64.7% 11.8% 11.8% 0.07 0.37

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.33 0.00 0.23 4.7 0.40 210
0.10 0.07 0.17 7.0 0.20 213
0.20 0.00 0.17 9.3 0.27 230
0.77 0.00 1.07 3.5 0.73 223
0.37 0.03 0.27 4.7 0.83 313