LAVKED

30 MATCHES
627 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
627 2.33 1.06 68.1 0.69 0.64 70.5%
627 1.30 0.98 71.9 0.67 0.68 74.0%
627 0.46 1.01 76.5 0.71 0.70 68.4%
627 -0.22 0.86 63.3 0.59 0.69 69.5%
627 -1.07 0.84 79.5 0.67 0.79 68.1%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.18 60.0% 0.07 1.50 55.1% 62.3% 0.13
0.16 47.5% 0.08 0.91 58.3% 61.0% 0.11
0.21 51.2% 0.10 1.05 61.4% 56.6% 0.13
0.14 41.9% 0.08 0.72 61.6% 62.2% 0.15
0.32 44.3% 0.18 0.79 57.7% 63.2% 0.10

Clutches

Player 1v1 1v2 1v3 1v4 1v5
38.5% 13x
8.0% 25x
0.0% 28x
0.0% 31x
0.0% 16x
70.6% 17x
16.7% 18x
4.3% 23x
0.0% 25x
0.0% 7x
50.0% 4x
42.9% 7x
6.3% 16x
0.0% 17x
0.0% 9x
70.6% 17x
0.0% 8x
0.0% 26x
0.0% 14x
0.0% 4x
0.0% 0x
25.0% 8x
18.2% 11x
0.0% 6x
0.0% 3x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
46.3% 34.9% 15.8% 3.0% 0.32 0.24
0.2% 76.7% 18.8% 4.3% 0.00 0.51
1.1% 75.7% 19.1% 4.1% 0.01 0.54
0.3% 74.1% 14.3% 11.3% 0.00 0.44
5.5% 69.5% 18.6% 6.4% 0.04 0.46

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.64 0.08 0.51 2.3 0.57 177
0.49 0.02 0.34 2.6 0.56 187
0.37 0.02 0.27 3.4 0.50 210
0.55 0.04 0.38 4.5 0.54 136
0.47 0.03 0.30 4.1 0.56 257