team_-KaPi

1 MATCHES
19 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
19 1.76 1.08 67.4 0.74 0.68 68.4%
19 1.14 1.25 79.3 0.79 0.63 52.6%
19 -1.03 0.69 73.4 0.58 0.84 52.6%
19 -2.48 0.73 77.5 0.58 0.79 68.4%
19 -5.46 0.38 30.5 0.26 0.68 42.1%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.16 33.3% 0.11 0.50 0.0% 100.0% 0.00
0.16 33.3% 0.11 0.50 50.0% 0.0% 0.05
0.26 60.0% 0.11 1.50 25.0% 100.0% 0.05
0.21 25.0% 0.16 0.33 100.0% 20.0% 0.05
0.21 25.0% 0.16 0.33 0.0% 0.0% 0.00

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 3x
0.0% 3x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 57.1% 21.4% 21.4% 0.00 0.42
0.0% 80.0% 20.0% 0.0% 0.00 0.63
0.0% 100.0% 0.0% 0.0% 0.00 0.58
9.1% 27.3% 63.6% 0.0% 0.05 0.16
60.0% 20.0% 20.0% 0.0% 0.16 0.05

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.21 0.00 0.05 4.9 0.53 253
0.21 0.00 0.11 0.5 0.42 100
0.37 0.05 0.37 3.6 0.47 132
0.74 0.05 0.53 3.4 0.42 147
0.26 0.00 0.05 0.5 0.11 253