team_-Nami

1 MATCHES
21 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
21 8.48 2.00 95.6 1.05 0.52 90.5%
21 4.83 1.24 112.3 1.00 0.81 90.5%
21 2.35 1.21 97.8 0.81 0.67 66.7%
21 2.10 1.23 69.9 0.76 0.62 66.7%
21 -2.05 0.92 65.5 0.57 0.62 71.4%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.10 100.0% 0.00 0.00 62.5% 75.0% 0.24
0.14 66.7% 0.05 2.00 50.0% 83.3% 0.05
0.24 20.0% 0.19 0.25 100.0% 66.7% 0.19
0.19 0.0% 0.19 0.00 100.0% 50.0% 0.05
0.33 42.9% 0.19 0.75 50.0% 100.0% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
66.7% 3x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
50.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
27.3% 27.3% 18.2% 27.3% 0.29 0.29
0.0% 61.9% 33.3% 4.8% 0.00 0.62
0.0% 94.1% 0.0% 5.9% 0.00 0.76
0.0% 81.3% 18.8% 0.0% 0.00 0.62
8.3% 50.0% 41.7% 0.0% 0.05 0.29

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.52 0.05 0.33 5.5 0.76 110
0.24 0.05 0.19 0.0 0.10 257
0.62 0.05 0.43 2.0 0.38 190
0.86 0.05 1.14 1.5 0.05 43
0.71 0.00 0.52 3.1 0.33 95