team_-KaPi

1 MATCHES
21 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
21 5.40 1.50 85.2 0.86 0.57 71.4%
21 3.51 1.31 74.9 0.81 0.62 71.4%
21 2.74 1.07 79.2 0.76 0.71 81.0%
21 -0.08 1.06 94.5 0.81 0.76 76.2%
21 -0.28 0.85 56.1 0.52 0.62 52.4%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.10 50.0% 0.05 1.00 50.0% 50.0% 0.05
0.29 66.7% 0.10 2.00 33.3% 33.3% 0.05
0.19 75.0% 0.05 3.00 25.0% 100.0% 0.05
0.19 50.0% 0.10 1.00 100.0% 0.0% 0.14
0.24 20.0% 0.19 0.25 50.0% 100.0% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
5.6% 88.9% 5.6% 0.0% 0.05 0.76
58.8% 23.5% 17.6% 0.0% 0.48 0.19
0.0% 81.3% 18.8% 0.0% 0.00 0.62
0.0% 88.2% 5.9% 5.9% 0.00 0.71
0.0% 100.0% 0.0% 0.0% 0.00 0.52

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.29 0.10 0.52 4.3 0.24 200
0.24 0.00 0.24 0.6 0.29 305
0.67 0.00 0.38 4.9 0.43 105
0.52 0.14 0.43 9.9 0.67 195
0.14 0.00 0.14 0.8 0.14 243