team_woood

1 MATCHES
29 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
29 8.95 1.88 95.8 1.10 0.59 86.2%
29 7.12 1.50 93.0 0.83 0.55 75.9%
29 2.09 0.91 78.6 0.69 0.76 75.9%
29 -2.05 0.88 68.6 0.52 0.59 69.0%
29 -6.27 0.67 49.9 0.48 0.72 75.9%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.17 100.0% 0.00 0.00 54.5% 60.0% 0.21
0.34 70.0% 0.10 2.33 57.1% 75.0% 0.14
0.03 0.0% 0.03 0.00 50.0% 100.0% 0.07
0.21 33.3% 0.14 0.50 100.0% 28.6% 0.07
0.24 28.6% 0.17 0.40 25.0% 58.3% 0.03

Clutches

Player 1v1 1v2 1v3 1v4 1v5
100.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 2x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 84.4% 15.6% 0.0% 0.00 0.93
16.7% 54.2% 12.5% 16.7% 0.14 0.45
15.0% 45.0% 35.0% 5.0% 0.10 0.31
0.0% 53.3% 0.0% 46.7% 0.00 0.28
7.1% 42.9% 7.1% 42.9% 0.03 0.21

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.76 0.14 0.41 0.5 0.52 262
0.72 0.07 0.72 6.9 0.45 248
0.55 0.07 0.41 6.6 0.62 224
1.00 0.03 0.83 4.2 0.79 224
1.28 0.10 1.03 1.9 0.83 148