AaB

29 MATCHES
600 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
600 3.23 1.11 67.1 0.68 0.61 73.3%
600 0.67 1.01 74.4 0.69 0.68 71.2%
600 0.26 0.97 68.8 0.66 0.68 69.2%
600 0.16 0.91 74.8 0.65 0.71 68.7%
600 -0.40 0.79 74.1 0.58 0.74 72.3%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.20 56.9% 0.09 1.32 56.5% 59.3% 0.11
0.22 47.3% 0.12 0.90 64.0% 60.3% 0.14
0.16 45.7% 0.09 0.84 61.3% 58.3% 0.13
0.21 41.3% 0.12 0.70 60.2% 65.5% 0.10
0.21 41.1% 0.12 0.70 58.9% 68.8% 0.13

Clutches

Player 1v1 1v2 1v3 1v4 1v5
75.0% 8x
23.8% 21x
0.0% 23x
5.0% 20x
0.0% 7x
60.0% 5x
15.4% 13x
11.1% 18x
0.0% 10x
0.0% 7x
75.0% 4x
11.1% 9x
0.0% 11x
0.0% 11x
0.0% 10x
90.9% 11x
18.8% 16x
0.0% 19x
0.0% 19x
9.1% 11x
62.5% 8x
22.7% 22x
5.0% 20x
9.1% 11x
0.0% 9x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
47.2% 31.2% 17.0% 4.7% 0.32 0.21
2.4% 77.0% 14.5% 6.1% 0.02 0.53
0.0% 79.1% 17.9% 3.0% 0.00 0.52
0.3% 70.7% 14.9% 14.1% 0.00 0.46
2.0% 62.4% 19.9% 15.7% 0.01 0.36

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.69 0.07 0.48 3.4 0.60 162
0.73 0.06 0.45 6.9 0.71 144
0.42 0.02 0.25 3.0 0.48 187
0.43 0.02 0.24 5.6 0.53 172
0.47 0.04 0.32 10.4 0.60 195