team_olimp

1 MATCHES
28 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
28 9.65 1.89 125.0 1.21 0.64 67.9%
28 5.57 1.26 91.0 0.86 0.68 71.4%
28 -0.02 1.05 88.6 0.79 0.75 60.7%
28 -1.31 0.58 39.2 0.39 0.68 64.3%
28 -4.94 0.59 54.3 0.46 0.79 67.9%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.25 85.7% 0.04 6.00 66.7% 0.0% 0.14
0.29 62.5% 0.11 1.67 83.3% 85.7% 0.18
0.32 44.4% 0.18 0.80 100.0% 66.7% 0.18
0.04 0.0% 0.04 0.00 66.7% 66.7% 0.07
0.11 33.3% 0.07 0.50 50.0% 83.3% 0.04

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
50.0% 2x
100.0% 1x
0.0% 0x
0.0% 1x
100.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
50.0% 2x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 2x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 91.2% 2.9% 5.9% 0.00 1.11
20.8% 66.7% 8.3% 4.2% 0.18 0.57
0.0% 72.7% 18.2% 9.1% 0.00 0.57
0.0% 81.8% 0.0% 18.2% 0.00 0.32
0.0% 69.2% 30.8% 0.0% 0.00 0.32

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.29 0.04 0.29 3.2 0.39 150
0.50 0.04 0.25 5.8 0.89 139
0.39 0.00 0.25 7.0 0.54 150
0.29 0.04 0.07 1.8 0.25 304
0.39 0.07 0.29 2.0 0.21 279