team_-KaPi

1 MATCHES
21 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
21 5.75 1.47 111.9 1.05 0.71 66.7%
21 -0.27 0.88 87.7 0.71 0.81 85.7%
21 -1.30 0.71 42.8 0.48 0.67 52.4%
21 -1.58 0.47 50.4 0.33 0.71 57.1%
21 -1.66 0.71 58.9 0.57 0.81 57.1%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.14 100.0% 0.00 0.00 33.3% 50.0% 0.10
0.10 100.0% 0.00 0.00 33.3% 60.0% 0.05
0.29 16.7% 0.24 0.20 50.0% 0.0% 0.05
0.29 0.0% 0.29 0.00 0.0% 33.3% 0.00
0.19 100.0% 0.00 0.00 100.0% 0.0% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 1x
0.0% 3x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 0x
100.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
9.1% 50.0% 31.8% 9.1% 0.10 0.52
0.0% 66.7% 33.3% 0.0% 0.00 0.48
10.0% 80.0% 0.0% 10.0% 0.05 0.38
28.6% 28.6% 14.3% 28.6% 0.10 0.10
33.3% 33.3% 25.0% 8.3% 0.19 0.19

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.29 0.00 0.00 0.8 0.24 86
0.43 0.00 0.05 2.4 0.38 76
0.19 0.00 0.10 2.3 0.57 133
0.29 0.00 0.29 0.0 0.29 95
0.43 0.05 0.10 0.0 0.38 110