team_-KaPi

1 MATCHES
20 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
20 5.64 1.33 85.8 0.80 0.60 80.0%
20 4.80 1.58 100.9 0.95 0.60 95.0%
20 3.95 1.78 79.2 0.80 0.45 90.0%
20 -0.07 1.23 74.0 0.80 0.65 75.0%
20 -1.45 1.08 73.8 0.70 0.65 75.0%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.25 80.0% 0.05 4.00 40.0% 80.0% 0.10
0.05 100.0% 0.00 0.00 60.0% 0.0% 0.15
0.25 80.0% 0.05 4.00 66.7% 50.0% 0.10
0.10 0.0% 0.10 0.00 100.0% 75.0% 0.10
0.35 28.6% 0.25 0.40 50.0% 66.7% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 3x
0.0% 0x
0.0% 1x
0.0% 1x
100.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
12.5% 43.8% 25.0% 18.8% 0.10 0.35
0.0% 84.2% 5.3% 10.5% 0.00 0.80
0.0% 75.0% 25.0% 0.0% 0.00 0.60
0.0% 87.5% 6.3% 6.3% 0.00 0.70
7.1% 57.1% 28.6% 7.1% 0.05 0.40

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.00 0.00 0.00 4.2 0.50 220
0.05 0.00 0.15 0.0 0.65 140
0.25 0.00 0.20 3.4 0.35 120
0.50 0.05 0.15 0.0 0.50 200
0.15 0.00 0.20 1.4 0.35 245