team_LaaVigne

1 MATCHES
29 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
29 6.33 1.50 101.3 1.03 0.69 75.9%
29 2.42 1.28 81.6 0.79 0.62 65.5%
29 1.64 1.00 89.2 0.72 0.72 72.4%
29 -0.56 0.75 55.2 0.52 0.69 72.4%
29 -2.82 0.57 54.9 0.45 0.79 65.5%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.31 44.4% 0.17 0.80 100.0% 75.0% 0.17
0.14 50.0% 0.07 1.00 83.3% 25.0% 0.17
0.31 44.4% 0.17 0.80 33.3% 55.6% 0.03
0.10 33.3% 0.07 0.50 50.0% 75.0% 0.14
0.14 0.0% 0.14 0.00 33.3% 80.0% 0.07

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
100.0% 1x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
100.0% 2x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 86.7% 13.3% 0.0% 0.00 0.90
52.2% 39.1% 8.7% 0.0% 0.41 0.31
0.0% 81.0% 14.3% 4.8% 0.00 0.59
0.0% 73.3% 26.7% 0.0% 0.00 0.38
0.0% 69.2% 30.8% 0.0% 0.00 0.31

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
1.00 0.14 0.48 6.9 0.72 131
1.10 0.07 0.41 5.2 0.76 121
0.55 0.03 0.28 5.7 0.38 117
0.28 0.10 0.21 3.9 0.52 162
0.55 0.07 0.28 4.3 0.69 228