team_-AntyVirus-

1 MATCHES
35 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
35 2.29 1.13 69.7 0.74 0.66 68.6%
35 2.01 1.08 92.5 0.77 0.71 77.1%
35 -0.94 0.96 71.4 0.69 0.71 68.6%
35 -1.43 0.88 74.0 0.66 0.74 68.6%
35 -1.49 0.92 64.9 0.63 0.69 77.1%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.11 75.0% 0.03 3.00 50.0% 80.0% 0.03
0.26 44.4% 0.14 0.80 70.0% 62.5% 0.20
0.20 71.4% 0.06 2.50 83.3% 44.4% 0.14
0.17 0.0% 0.17 0.00 33.3% 80.0% 0.06
0.26 55.6% 0.11 1.25 42.9% 72.7% 0.09

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 1x
0.0% 0x
0.0% 5x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
50.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 1x
100.0% 1x
0.0% 2x
0.0% 0x
0.0% 2x
0.0% 0x
100.0% 1x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
7.7% 65.4% 26.9% 0.0% 0.06 0.49
0.0% 92.6% 7.4% 0.0% 0.00 0.71
8.3% 75.0% 12.5% 4.2% 0.06 0.51
0.0% 82.6% 8.7% 8.7% 0.00 0.54
0.0% 68.2% 13.6% 18.2% 0.00 0.43

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.09 0.00 0.06 3.4 0.43 303
0.00 0.00 0.00 1.8 0.09 366
0.09 0.00 0.00 2.9 1.14 243
0.26 0.00 0.09 3.3 0.37 180
0.46 0.00 0.23 8.6 0.43 289