team_GoldGuy-

1 MATCHES
28 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
28 5.00 1.25 88.1 0.89 0.71 71.4%
28 1.24 1.06 64.5 0.68 0.64 50.0%
28 -0.14 1.00 75.0 0.71 0.71 53.6%
28 -0.62 0.87 84.5 0.71 0.82 75.0%
28 -4.22 0.40 45.1 0.29 0.71 57.1%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.29 87.5% 0.04 7.00 77.8% 0.0% 0.25
0.18 20.0% 0.14 0.25 100.0% 0.0% 0.11
0.29 37.5% 0.18 0.60 50.0% 66.7% 0.04
0.18 40.0% 0.11 0.67 0.0% 87.5% 0.00
0.07 50.0% 0.04 1.00 0.0% 100.0% 0.00

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 2x
0.0% 2x
100.0% 1x
50.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
50.0% 2x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 4x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
36.0% 52.0% 12.0% 0.0% 0.32 0.46
0.0% 52.6% 5.3% 42.1% 0.00 0.36
0.0% 70.0% 25.0% 5.0% 0.00 0.50
0.0% 60.0% 25.0% 15.0% 0.00 0.43
12.5% 62.5% 25.0% 0.0% 0.04 0.18

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.39 0.07 0.57 5.6 0.68 204
0.39 0.07 0.25 4.6 0.61 164
0.68 0.00 0.54 10.0 0.43 155
0.21 0.00 0.21 4.0 0.46 154
0.39 0.00 0.64 1.4 0.57 221