team_Loodi

1 MATCHES
21 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
21 4.93 1.25 102.0 0.95 0.76 85.7%
21 1.61 1.06 96.3 0.86 0.81 61.9%
21 1.14 0.86 61.9 0.57 0.67 66.7%
21 -2.27 0.61 64.2 0.52 0.86 76.2%
21 -4.48 0.65 57.8 0.52 0.81 42.9%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.14 100.0% 0.00 0.00 66.7% 50.0% 0.19
0.33 42.9% 0.19 0.75 75.0% 100.0% 0.14
0.24 20.0% 0.19 0.25 60.0% 40.0% 0.14
0.10 0.0% 0.10 0.00 57.1% 75.0% 0.19
0.19 50.0% 0.10 1.00 33.3% 60.0% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 2x
0.0% 1x
100.0% 1x
0.0% 2x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 95.0% 5.0% 0.0% 0.00 0.90
0.0% 72.2% 27.8% 0.0% 0.00 0.62
16.7% 58.3% 8.3% 16.7% 0.10 0.33
0.0% 72.7% 27.3% 0.0% 0.00 0.38
0.0% 63.6% 36.4% 0.0% 0.00 0.33

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.33 0.00 0.38 5.3 0.48 186
0.24 0.00 0.05 2.2 0.33 124
0.43 0.00 0.33 2.0 0.76 107
0.33 0.00 0.43 2.8 0.19 162
0.43 0.00 0.33 2.6 0.14 167